49131-05252-Turbocharger
Specification
| Engine Displacement (L-liters) | |
|---|---|
| Engine Output (kW) | 88 |
| Fuel type (Diesel / Gas) | D |
| Category | Pass. Car |
| Engine Type | 4HV (P22DTE) |
| Customer | PSA |
| Reference | |
| MFD | NL |
| Independent Aftermarket | 49S31-05212 |
| OES | (OES P/N) |
| W/G | W/G |
| Integrated Exhaust Manifold | N |
| Application | Peugeot / Citroen 2.2 HDI 100/120 HP |
| Turbocharger Specification | TD03L4 -09GK -3.3 |









