49173-07513-Turbocharger
Specification
| Engine Displacement (L-liters) | |
|---|---|
| Engine Output (kW) | 66 |
| Fuel type (Diesel / Gas) | D |
| Category | Pass. Car |
| Engine Type | 1.6HDI 90 PK |
| Customer | PSA |
| Reference | |
| MFD | NL |
| Independent Aftermarket | 49S73-07508 |
| OES | (OES P/N) |
| W/G | W/G |
| Integrated Exhaust Manifold | N |
| Application | Peugeot / Citroen 1.6 66kW |
| Turbocharger Specification | TD025S2 -06T4 -2.3 |










